Every vendor's price per mg, side by side. Buy links may earn us a commission.
Also known as: CAP-18, CAP18, cathelicidin
LL-37 listings change often as vendors update batch IDs and pack sizes. Use the compare grid for landed cost per mg; your checkout total still wins because shipping and store promos vary by cart.
Why do rows disagree with the vendor PDP? Our snapshot can lag the vendor site for a little while. Refresh pulls newer rows when we have them.
Do you normalize salts and counter-ions? Not automatically. Listings are matched with peptide names and aliases; $/mg still uses the milligrams printed on that SKU until salt normalization ships.
Where does COA evidence land? Vendor profiles link out to COA files on their sites when badges are present.
| Vendor | Size | List | $/mg | Stock | Buy |
|---|---|---|---|---|---|
| EZ Peptides | 10 mg | $78.00 | $7.80 | In stock | Buy at EZ Peptides |
| Ameano Peptides | 10 mg | $80.00 | $8.00 | In stock | Buy at Ameano Peptides |
| Ascension Peptides | 10 mg | $110.00 | $11.00 | In stock | Buy at Ascension Peptides |
| Solution Peptides | 5 mg × 10 vials + 1 variant
| $693.00 | $13.86 | In stock | Buy at Solution Peptides |
| Swiss Chems | 5 mg | $71.99 | $14.40 | In stock | Buy at Swiss Chems |
| Atomik Labz | 5 mg + 1 variant
| $77.00 | $15.40 | In stock | Buy at Atomik Labz |
| BioLongevity Labs | 5 mg | $94.97 | $18.99 | In stock | Buy at BioLongevity Labs |
Also in Other.