Every vendor's price per mg, side by side. Buy links may earn us a commission.
Also known as: NAD plus, Nicotinamide adenine dinucleotide, oxidized NAD
NAD+ listings change often as vendors update batch IDs and pack sizes. Use the compare grid for landed cost per mg; your checkout total still wins because shipping and store promos vary by cart.
Why do rows disagree with the vendor PDP? Our snapshot can lag the vendor site for a little while. Refresh pulls newer rows when we have them.
Do you normalize salts and counter-ions? Not automatically. Listings are matched with peptide names and aliases; $/mg still uses the milligrams printed on that SKU until salt normalization ships.
Where does COA evidence land? Vendor profiles link out to COA files on their sites when badges are present.
| Vendor | Size | List | $/mg | Buy |
|---|---|---|---|---|
| Ascension Peptides 0 mg | 0 mg | $135.00 | $0.00 | Buy → |
| Solution Peptides | 1000 mg × 10 vials | $891.00 | $0.09 | Buy → |
| Atomik Labz | 1000 mg × 10 vials | $899.00 | $0.09 | Buy → |
| GenPeptide 500 mg | 500 mg | $45.00 | $0.09 | Buy → |
| EZ Peptides 500 mg + 1 variant
| 500 mg + 1 variant
| $68.00 | $0.14 | Buy → |
| Ameano Peptides | 500 mg | $68.00 | $0.14 | Buy → |
| Swiss Chems | 100 mg | $47.95 | $0.48 | Buy → |
| BioLongevity Labs 500 mg | 500 mg | $249.97 | $0.50 | Buy → |
| RePePs 5 mg | 5 mg | $55.00 | $11.00 | Buy → |
| Omega Aminos 5 mg | 5 mg | $64.99 | $13.00 | Buy → |
| LA Peptides 5 mg + 1 variant
| 5 mg + 1 variant
| $64.99 | $13.00 | Buy → |
Also in Other.