Code does not work on sale prices.
$0.40 below the 25-day high
29 vendors sell MOTS-c. The most common size, 10 mg, costs $17.28–$116.00 across all of them as of Oct 23, 2026; the cheapest 10 mg is Mizan Supply at $17.28 with code PEPDEALS. The lowest price per mg is Southern Aminos at $1.58/mg.
Every vendor's price per mg, side by side. Prices include the sales and codes shown. Buy links may earn us a commission.
Also known as: MOTSc, Mitochondrial peptide MOTS-c, MDP
Code does not work on sale prices.
$0.40 below the 25-day high
At its 7-day high
Sitewide sale: 30% off at checkout
Tracking since Nov 12, 2026. A trend shows after 7 days.
| Vendor | Size | Price | $/mg | Buy |
|---|---|---|---|---|
| Southern Aminos All Southern Aminos codes Code does not work on sale prices. Shipping not listed 40 mg | 40 mg + 1 variant
| $63.20 after sales and codes, was | $1.58 | Buy → |
+ 1 variant
| ||||
| Luvaminos All Luvaminos codes Shipping not listed 10 mg × 3 vials | 10 mg × 3 vials | $64.77 | $2.16 | Buy → |
| Nura Peptide All Nura Peptide codes Sitewide sale: 30% off at checkout +$12.00 shipping, free over $250 40 mg | 40 mg + 1 variant
| $76.47 after sales and codes, was | $2.21 | Buy → |
+ 1 variant
| ||||
| Pepthrive Free shipping 40 mg × 3 vials | 40 mg × 3 vials | $269.97 after sales and codes, was | $2.25 | Buy → |
| Void Research All Void Research codes Shipping not listed 40 mg | 40 mg + 1 variant
| $98.99 after sales and codes, was | $2.47 | Buy → |
+ 1 variant
| ||||
| PS Peptides All PS Peptides codes Fall sale: 30% off at checkout Sale and code do not combine; the sale saves more. Shipping not listed 50 mg | 50 mg + 1 variant
| $132.99 after sales and codes, was | $2.66 | Buy → |
+ 1 variant
| ||||
| Atomik Labz +$10.00 shipping, free over $200 40 mg | 40 mg | $99.00 | $2.73 | Buy → |
| Solution Peptides +$10.00 shipping, free over $200 40 mg | 40 mg | $99.00 | $2.73 | Buy → |
| Mizan Supply All Mizan Supply codes +$10.00 shipping, free over $200 10 mg | 10 mg | $17.28 after sales and codes, was | $2.73 | Buy → |
| Peptide Giants All Peptide Giants codes Code does not work on sale prices. +$16.00 shipping, free over $200 40 mg | 40 mg | $110.00 after sales and codes, was | $3.15 | Buy → |
| Alera Research All Alera Research codes Code does not work on sale prices. Shipping not listed 10 mg | 10 mg | $34.99 after sales and codes, was | $3.50 | Buy → |
| Kylo Peptides Free shipping 40 mg | 40 mg | $169.95 | $4.25 | Buy → |
| Peptide Basix All Peptide Basix codes +$9.99 shipping, free over $200 10 mg | 10 mg | $35.10 after sales and codes, was | $4.51 | Buy → |
| Peptide Pro All Peptide Pro codes +$11.00 shipping, free over $175 20 mg | 20 mg + 1 variant
| $81.90 after sales and codes, was | $4.65 | Buy → |
+ 1 variant
| ||||
| LA Peptides All LA Peptides codes +$10.00 shipping, free over $200 40 mg | 40 mg | $179.99 after sales and codes, was | $4.75 | Buy → |
| Vortex Research All Vortex Research codes Code does not work on sale prices. Shipping not listed 10 mg | 10 mg | $49.99 after sales and codes, was | $5.00 | Buy → |
| GenPeptide All GenPeptide codes +$10.00 shipping, free over $200 10 mg | 10 mg | $40.50 after sales and codes, was | $5.05 | Buy → |
| JD BioWorks All JD BioWorks codes Free shipping 10 mg | 10 mg | $52.16 after sales and codes, was | $5.22 | Buy → |
| Life Link Research +$10.00 shipping, free over $250 10 mg | 10 mg | $44.00 | $5.40 | Buy → |
| EZ Peptides All EZ Peptides codes +$10.00 shipping, free over $200 10 mg | 10 mg | $48.60 after sales and codes, was | $5.86 | Buy → |
| Peptyes All Peptyes codes +$15.00 shipping, free over $150 10 mg | 10 mg | $45.90 after sales and codes, was | $6.09 | Buy → |
| Ameano Peptides +$10.00 shipping, free over $200 10 mg | 10 mg | $54.00 | $6.40 | Buy → |
| Healio Peptides All Healio Peptides codes +$14.99 shipping, free over $185 10 mg | 10 mg | $53.99 after sales and codes, was | $6.90 | Buy → |
| Swiss Chems All Swiss Chems codes Code does not work on sale prices. +$10.00 shipping, free over $100 10 mg | 10 mg + 1 variant
| $62.18 after sales and codes, was | $7.22 | Buy → |
+ 1 variant
| ||||
| Omega Aminos +$10.00 shipping, free over $200 10 mg | 10 mg | $60.99 | $7.10 | Buy → |
| Ascension Peptides +$15.00 shipping 10 mg | 10 mg | $62.00 after sales and codes, was | $7.70 | Buy → |
| Stack Research All Stack Research codes +$10.00 shipping, free over $125 10 mg | 10 mg | $79.92 after sales and codes, was | $8.99 | Buy → |
| BioLongevity Labs +$10.00 shipping, free over $400 10 mg | 10 mg | $109.97 | $12.00 | Buy → |
| Core Peptides +$12.00 shipping, free over $200 10 mg | 10 mg | $116.00 | $12.80 | Buy → |
MOTS-c is a 16-amino-acid peptide encoded in mitochondrial DNA rather than in the cell nucleus.
MOTS-c is a mitochondrial-derived peptide, a 16 amino acid chain encoded within mitochondrial DNA, and vendors also label it MOTSc or MDP. It falls in the metabolic category, and listings are research-use-only, sold as lyophilized powder in sealed vials. Fewer vendors carry it than the headline GLP-1 compounds, so quotes can vary sharply from one store to the next and a single coupon can reshuffle the ranking.
MOTS-c vials are usually measured in small milligram counts such as 5 mg or 10 mg, which makes sticker price a poor guide. The grid above converts each listing to landed cost per mg, list price plus a shipping estimate over total milligrams, so a larger vial and a smaller one can be compared on equal footing.
Shoppers pricing MOTS-c often look at metabolic class-mates like 5-Amino-1MQ and NAD+. Scan the coupons page for an active code before checkout.
Also in Other.