Tracking since Nov 13, 2026. A trend shows after 7 days.
13 vendors sell ARA-290. The most common size, 10 mg, costs $39.20–$65.00 across 8 of them as of Nov 9, 2026; the cheapest 10 mg is Southern Aminos at $39.20. The lowest price per mg is Luvaminos at $2.97/mg.
Every vendor's price per mg, side by side. Prices include the sales and codes shown. Buy links may earn us a commission.
Also known as: Cibinetide, helix B surface peptide
Tracking since Nov 13, 2026. A trend shows after 7 days.
Code does not work on sale prices.
$1.36 below the 25-day high
Fall sale: 30% off at checkout
Sale and code do not combine; the sale saves more.
Same price for 7 days
| Vendor | Size | Price | $/mg | Buy |
|---|---|---|---|---|
| Luvaminos All Luvaminos codes Shipping not listed 10 mg × 5 vials | 10 mg × 5 vials | $148.50 | $2.97 | Buy → |
| Southern Aminos All Southern Aminos codes Code does not work on sale prices. Shipping not listed 10 mg | 10 mg | $39.20 after sales and codes, was | $3.92 | Buy → |
| PS Peptides All PS Peptides codes Fall sale: 30% off at checkout Sale and code do not combine; the sale saves more. Shipping not listed 10 mg | 10 mg | $41.99 after sales and codes, was | $4.20 | Buy → |
| LA Peptides All LA Peptides codes +$10.00 shipping, free over $200 16 mg | 16 mg | $62.99 after sales and codes, was | $4.56 | Buy → |
| EZ Peptides All EZ Peptides codes +$10.00 shipping, free over $200 10 mg | 10 mg | $43.20 after sales and codes, was | $5.32 | Buy → |
| Swiss Chems stock not verified All Swiss Chems codes Code does not work on sale prices. +$10.00 shipping, free over $100 16 mg | 16 mg + 1 variant
| $76.09 after sales and codes, was | $5.38 | Buy → |
+ 1 variant
| ||||
| Void Research stock not verified All Void Research codes Code does not work on sale prices. Shipping not listed 10 mg | 10 mg | $54.99 after sales and codes, was | $5.50 | Buy → |
| Atomik Labz +$10.00 shipping, free over $200 16 mg | 16 mg | $79.00 | $5.56 | Buy → |
| Solution Peptides +$10.00 shipping, free over $200 16 mg | 16 mg | $79.00 | $5.56 | Buy → |
| Ameano Peptides +$10.00 shipping, free over $200 10 mg | 10 mg | $48.00 | $5.80 | Buy → |
| Core Peptides +$12.00 shipping, free over $200 16 mg | 16 mg | $92.00 | $6.50 | Buy → |
| Peptide Pro All Peptide Pro codes +$11.00 shipping, free over $175 10 mg | 10 mg | $57.37 after sales and codes, was | $6.84 | Buy → |
| Peptide Giants stock not verified All Peptide Giants codes Code does not work on sale prices. +$16.00 shipping, free over $200 10 mg | 10 mg + 1 variant
| $52.99 after sales and codes, was | $6.90 | Buy → |
+ 1 variant
| ||||
| BioLongevity Labs +$10.00 shipping, free over $400 15 mg | 15 mg | $95.00 | $7.00 | Buy → |
| Ascension Peptides stock not verified +$15.00 shipping 10 mg | 10 mg | $60.00 after sales and codes, was | $7.50 | Buy → |
ARA-290 (cibinetide) is an 11-amino-acid peptide modeled on part of the erythropoietin (EPO) molecule.
ARA-290 is a short erythropoietin-derived peptide, an analog also cataloged as ARA290, Cibinetide, and the helix B surface peptide. Vendors sell it strictly for research use, as a lyophilized powder sealed in glass vials. It is one of the more niche entries we track, carried by only a handful of vendors at a time, which means the price spread is often narrow simply because there are few listings to compare.
With so few sellers, a single coupon or shipping tier can decide the cheapest option, so sticker price rarely tells the story. The table above reduces every ARA-290 listing to landed cost per mg, list price plus a shipping estimate divided by the milligrams in the vial, which keeps small and large vials on the same scale.
ARA-290 sits among the lower-volume research peptides alongside listings like VIP. Browse the full catalog for neighbors, and read each vendor's transparency badges before ordering.
Also in Other.