via 80 mg, $80.00 list
$1.00per mg landed
Pre-mixed stack
Every vendor selling this blend, side by side. Cost-per-mg is computed against the total mg per vial (all components summed). Buy links may earn us a commission.
Also known as: Wolverine-Cu
Canonical recipe per vial. Vendor SKUs sometimes ship smaller or larger per-vial doses; we sum the actual mg printed on each SKU when computing $/mg in the table below.
Buying the components separately at the cheapest vendor for each lands at $1.32 per mg vs $1.00 per mg for the blended SKU. The blended SKU is currently cheaper per mg. Open in stack planner →
| Vendor | Size | List | $/mg | Buy |
|---|---|---|---|---|
| GenPeptide 80 mg | 80 mg | $80.00 | $1.00 | Buy → |
| Atomik Labz | 120 mg × 10 vials | $1,431.00 | $1.19 | Buy → |
| EZ Peptides 80 mg | 80 mg | $98.00 | $1.23 | Buy → |
| Ameano Peptides 80 mg | 80 mg | $98.00 | $1.23 | Buy → |
| Solution Peptides | 115 mg × 10 vials | $1,431.00 | $1.24 | Buy → |
| Ascension Peptides 80 mg | 80 mg | $185.00 | $2.31 | Buy → |
| BioLongevity Labs 80 mg | 80 mg | $274.97 | $3.44 | Buy → |
| RePePs 5 mg | 5 mg | $90.00 | $18.00 | Buy → |
| LA Peptides 5 mg | 5 mg | $129.99 | $26.00 | Buy → |
Also in Stacks.